Size Chart
Oversized T-Shirt Size Guide
All measurements are in inches. Sizes may vary by ±1 inch.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XXS | 40 | 25.5 | 18.5 | 7.5 |
| XS | 42 | 26 | 19.5 | 8 |
| S | 44 | 27 | 20.5 | 8.5 |
| M | 46 | 28 | 21.5 | 9 |
| L | 48 | 29 | 22.5 | 9.5 |
| XL | 50 | 30 | 23.5 | 10 |
| XXL | 52 | 31 | 24.5 | 10 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Shoulder: Measure from shoulder seam to shoulder seam.
- Sleeve: Measure from shoulder seam to sleeve opening.